

















































Property Attributes
- MLS#948399
- TypeSingle Family
- CountyGUILFORD
- CityJamestown
- Zip27282
- StyleColonial
- Price$ 3,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Lot Size42 Acres
Listing Provided Courtesy Of:
Coldwell Banker Advantage
Property Description
SPECTULAR 42 ACRE ESTATE in DESIRABLE JAMESTOWN located in THE PIEDMONT TRIAD. The 5 BR 5 ½ Bths, 4 car garage Colonial nestled in a charming small town. Restaurants, bars, coffee shops are just a short walk from the gated driveway. This classic home has a 2-story front porch with fluted columns, a grand Foyer with a stunning circular staircase well that is 22’ high, deep crown & trim moldings with hardwoods throughout. A 6 stall horse barn, 3 separate horse run ins, rolling pastures and a spring fed pond
Elementary School | Middle School | High School |
---|---|---|
Millis Road Elementary School | Jamestown Middle School | Ragsdale High School |
Price History | |
---|---|
9/4/2019 | Listed $2,500,000 |
General Features
Appliances | Attached Microwave Oven, Built-in Refrigerator, Cook Top, Dishwasher, Disposal, Vent Hood, Warming Drawer |
---|---|
Cooling | Central |
Elementary School | Millis Road |
Energy Features | Generator Auto Start, Insulated Doors, Insulated Windows |
Flooring | Carpet, Tile, Wood |
Garage | Attached Garage, Detached Carport, Detached Garage |
HOA | Winston-Salem |
Heating | Forced Warm Air |
High School | Ragsdale |
Middle School | Jamestown |
Miscellaneous | Balcony, Barns, Cable, Guest Quarters, Horses Allowed |
Parking | Driveway, Garage, Paved |
Pool Y/N | Yes |
Property Type | Residential |
Sewer | Public |
Status | Active |
Style | Colonial |
Sub Type | Stick/Site Built |
Subdivision Name | None |
Water | Public |
Water Heater | Gas |
Year Built | 1951 |
Interior Features
Attic Description | Permanent Stairs |
---|---|
Basement Y/N | Yes |
Beds Total | 5 |
Fireplace Location | Den, Living Room |
Fireplace(s) | 2 |
Foundation Basement | Cellar, Crawl Space |
Full Baths | 5 |
Full Baths Main | 2 |
Full Baths Upper | 3 |
Half Baths | 1 |
Heated Finished Main Sq Ft Range | 4000 - 4800 |
Heating Fuel | Electric, Natural Gas |
Interior Features | Alarm and/or Security System, Built-in Furniture, Ceiling Fan(s), Dead Bolt(s), Dryer Connection, Garage Door Opener(s), Garden Tub, Gas Logs, Kitchen Island, Laundry Room - Main Level, Pantry, Separate Shower |
Total Baths | 5.10 |
Total Heated Finished Sq Ft Rang | 6700 - 7900 |
Exterior Features
Acres | 42.0000 |
---|---|
Built Type | Existing |
Exterior Features | Circle Drive, Covered Porch, Fenced, Gazebo, Patio, Paved Drive, Porch, Storage Building(s) |
Exterior Finish | Brick |
Fenced Yn | Yes |
Land Description | Fence(s), Partially Wooded, Pasture Land, Pond, Sloping, Stream |
Number of Garage Spaces | 4.0000 |
Pool Features | Inground Pool |
Porch Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool