


















































Property Attributes
- MLS#992678
- TypeSingle Family
- CountyDAVIDSON
- CityThomasville
- Zip27360
- StyleTraditional
- Year Built2003
- Taxes8819
- Price$ 1,900,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Lot Size93.5 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway Homeservices Carolinas Realty
Data Source:
Triad Multiple Listing Service, Inc.
Property Description
Expertly Positioned On 93 Acres.A winding drive leads to this secluded Equestrian Estate set in rustic beauty.This architect-designed home with many special features welcomes families and guests alike.Possible 8-10 bedrooms,6 full,2 half baths.Relish in the peace and security of a gated community,and enjoy the wonderful privacy found here.In-Law Quarters with private entrance,Barn-6 stalls,wash bay,tack room with AC,1/2 bath,2 riding arenas,4 pastures-each with water trough system controlled from barn.Spacious and gracious, this home is made even more convenient thanks to the 4-car garage. Delight in the extravagance of the luxury baths with soaking tubs.Catch your breath and a breeze on your own covered wrap around front porch.Circular drive,exercise room, home theater,beamed, vaulted, and volume ceilings, many built-ins,large bedrooms,custom kitchen with sub-zero fridge,granite counter top,professional gas stove,double ovens, walk-in pantry,salt water pool. Luxury and practicality!
Elementary School | Middle School | High School |
---|---|---|
Fairgrove Elementary School | E. Lawson Brown Middle School | East Davidson High School |
Price History | |
---|---|
9/1/2020 | Listed $2,200,000 |
1/27/2021 | 5% - $2,100,000 |
2/18/2021 | 5% - $2,000,000 |
3/12/2021 | 5% - $1,900,000 |
General Features
Appliances | Built-in Refrigerator, Convection Oven, Dishwasher, Double Oven, Gas Cooktop, Slide-In Oven/Range, Water Heater: Electric |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Attic Description | Floored Attic, Permanent Stairs |
Construction Materials | Brick, Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School | Fairgrove |
Exterior Features | Balcony, Accent Lighting, Fenced, Garden, Gas Grill, Satellite Dish, Sprinkler System, Storage Building(s) |
Fenced | Yes |
Flooring | Carpet, Concrete, Tile, Wood |
Garage Spaces | 4 |
HOA Fee | 2746.38 |
Heating | Heat Pump, See Remarks, Electric, Propane |
High School | East Davidson |
Interior Features | Guest Quarters, Built-in Furniture, Built-in Shelves, Ceiling Fan(s), Dead Bolt(s), Fireplace Blower, Garage Door Opener(s), Soaking Tub, Gas Logs, Inlaw Suite, Jetted Tub, Kitchen Island, Pantry, Separate Shower |
Middle/Junior High School | E. Lawson Brown |
Parking Features | Driveway, Garage, Gravel, Paved, Circular Driveway, Paved Drive, Attached, Garage Faces Rear |
Pool Features | In Ground, Private |
Pool Y/N | Yes |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Septic |
Subdivision Name | None |
Total Rooms | 20 |
Interior Features
Basement | Finished |
---|---|
Elevator Y/N | No |
Energy Features | Generator |
Fireplace Features | Den, Living Room |
Heating Fuel | Electric, Propane Gas |
Laundry Features | 2nd Dryer Connection, 2nd Washer Connection, Dryer Connection, Laundry Chute, In Basement, Main Level, Washer Hookup |
Living Area | 10230 |
Roombasementarea | 3680 |
Total Fireplaces | 3 |
Total Heated Finished SqFt Range | 9200 - 10800 |
Water Heater | Electric |
Exterior Features
Acres Range | 84 - 98 |
---|---|
Fencing | Fenced |
Foundation Details | Basement |
Garage Description | Attached Garage, Back Load Garage |
Lot Features | Horses Allowed, Clear, Dead End, Fence(s), Partially Cleared, Partially Wooded, Pasture, Rural, Secluded, Sloped, Views, Wooded |
Lot Size Acres | 93.5 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool